<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nik harron &#187; astronomy</title>
	<atom:link href="http://nikharron.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikharron.com</link>
	<description>creative individual</description>
	<lastBuildDate>Mon, 07 May 2012 19:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Early Spring, Lake Huron</title>
		<link>http://nikharron.com/early-spring-lake-huron/</link>
		<comments>http://nikharron.com/early-spring-lake-huron/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:13:42 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Huron]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1694</guid>
		<description><![CDATA[In the early spring the ice lingers on the horizon as the ice closer to shore melts. Above, the sun radiates warmth despite the coldness of the air. &#8220;Early Spring, Lake Huron&#8221; Acrylic on panel 24&#215;24 in 2012 This painting is available for purchase. ]]></description>
			<content:encoded><![CDATA[<p>In the early spring the ice lingers on the horizon as the ice closer to shore melts. Above, the sun radiates warmth despite the coldness of the air.</p>
<p><strong>&#8220;Early Spring, Lake Huron&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24&#215;24 in</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is available for purchase. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/early-spring-lake-huron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swell.</title>
		<link>http://nikharron.com/swell/</link>
		<comments>http://nikharron.com/swell/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:54:10 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Huron]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1485</guid>
		<description><![CDATA[Painted for the The Brush Off at THE MUSEUM. Painted in the final round— the SPEAK round where each of the three finalists interpreted the word &#8220;swell&#8221; &#8220;Swell&#8221; 18&#215;18 in Acrylic on canvas 2012 Photograph by Joe Martz This painting is in the private collection of Carol Moogk-Soulis. ]]></description>
			<content:encoded><![CDATA[<p>Painted for the <a title="THE BRUSH OFF!" href="http://nikharron.com/the-brush-off/">The Brush Off</a> at THE MUSEUM.</p>
<p>Painted in the final round— the SPEAK round where each of the three finalists interpreted the word &#8220;swell&#8221;</p>
<p><strong>&#8220;Swell&#8221;</strong><br />
<strong>18&#215;18 in</strong><br />
<strong>Acrylic on canvas<br />
</strong><strong>2012</strong></p>
<p><strong><em>Photograph by</em> <a title="Joe Martz Photography" href="http://www.joemartz.com/">Joe Martz</a></strong></p>
<p><strong>This painting is in the private collection of Carol Moogk-Soulis. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/swell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Earth, as it is&#8230;</title>
		<link>http://nikharron.com/on-earth-as-it-is/</link>
		<comments>http://nikharron.com/on-earth-as-it-is/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:29:23 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1474</guid>
		<description><![CDATA[Reflecting the direct physical connection between our world and the sky in which it spins, the pattern on Earth is the same as it is in the heavens. &#8220;On Earth, as it is&#8230;&#8221; Acrylic on panel 24&#215;48 in 2012 This painting is currently unavailable for purchase. ]]></description>
			<content:encoded><![CDATA[<p>Reflecting the direct physical connection between our world and the sky in which it spins, the pattern on Earth is the same as it is in the heavens.</p>
<p><strong>&#8220;On Earth, as it is&#8230;&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24&#215;48 in</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is currently unavailable for purchase. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/on-earth-as-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold sky turning over the warm Earth</title>
		<link>http://nikharron.com/cold-sky-turning-over-the-warm-earth/</link>
		<comments>http://nikharron.com/cold-sky-turning-over-the-warm-earth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:25:00 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Minis]]></category>
		<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1209</guid>
		<description><![CDATA[As the warm Earth turns the cold sky above appears to spin around the north star. 12x12in Acrylic on canvas 2011 This painting is available for purchase $150 unframed, $200 framed.  &#160;]]></description>
			<content:encoded><![CDATA[<p>As the warm Earth turns the cold sky above appears to spin around the north star.</p>
<p><strong>12x12in</strong><br />
<strong>Acrylic on canvas</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase $150 unframed, $200 framed. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/cold-sky-turning-over-the-warm-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed point</title>
		<link>http://nikharron.com/fixed-point/</link>
		<comments>http://nikharron.com/fixed-point/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:18:40 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Minis]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[outcrop]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1124</guid>
		<description><![CDATA[Above a stubborn outcrop of rugged rock, the stars serenely continue their parade around the fixed point. &#8220;Fixed point&#8221; Acrylic on panel 12 in x 12 in 2011 This painting is available for purchase $150 unframed, $200 framed]]></description>
			<content:encoded><![CDATA[<p>Above a stubborn outcrop of rugged rock, the stars serenely continue their parade around the fixed point.</p>
<p><strong>&#8220;Fixed point&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>12 in x 12 in</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase $150 unframed, $200 framed</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/fixed-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Earth is not a cold, dead place</title>
		<link>http://nikharron.com/our-earth-is-not-a-cold-dead-place/</link>
		<comments>http://nikharron.com/our-earth-is-not-a-cold-dead-place/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:42:25 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1056</guid>
		<description><![CDATA[An exploration of our shared cosmological sense of place— the fixed point of the cold, north star anchors the motion of our continued journey as our life continues below. &#8220;Our Earth is not a cold, dead place&#8221; Acrylic on panel 24 in x 48 in 2011 This painting is currently unavailable for purchase.]]></description>
			<content:encoded><![CDATA[<p>An exploration of our shared cosmological sense of place— the fixed point of the cold, north star anchors the motion of our continued journey as our life continues below.</p>
<p><strong>&#8220;Our Earth is not a cold, dead place&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24 in x 48 in</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is currently unavailable for purchase.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/our-earth-is-not-a-cold-dead-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light falling in the valley</title>
		<link>http://nikharron.com/light-falling-in-the-valley/</link>
		<comments>http://nikharron.com/light-falling-in-the-valley/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:21:33 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=817</guid>
		<description><![CDATA[This is the second painting in the Northern Cosmology series, which picks up themes from my earlier &#8220;Particles &#38; waves&#8221; painting. The first in the series is &#8220;Still, it moves.&#8221; 18x24in acrylic on panel 2011 This painting was auctioned as part of the Fire &#38; Ice Gala on behalf of Leadership Waterloo.]]></description>
			<content:encoded><![CDATA[<p>This is the second painting in the Northern Cosmology series, which picks up themes from my earlier &#8220;<a title="Particles and Waves." href="http://nikharron.com/particles-and-waves-detail/">Particles &amp; waves</a>&#8221; painting. The first in the series is &#8220;<a title="Still, it moves." href="http://nikharron.com/still-it-moves/">Still, it moves.</a>&#8221;</p>
<p><strong>18x24in</strong><br />
<strong>acrylic on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This painting was auctioned as part of the Fire &amp; Ice Gala on behalf of <a href="http://www.leadershipwaterlooregion.org/section/view/">Leadership Waterloo</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/light-falling-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still, it moves.</title>
		<link>http://nikharron.com/still-it-moves/</link>
		<comments>http://nikharron.com/still-it-moves/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:02:58 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=699</guid>
		<description><![CDATA[This northern abstract is an homage to Galileo. Although considered apocryphal, Galileo is rumoured to have muttered &#8220;E pur si muove!&#8221; (And still, it moves!) before the ecclesiastical court that forced him to recant his heliocentric view of the universe and placed him into house arrest. This view is informed by our modern understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>This northern abstract is an homage to Galileo. Although considered apocryphal, Galileo is rumoured to have muttered &#8220;E pur si muove!&#8221; (And still, it moves!) before the ecclesiastical court that forced him to recant his heliocentric view of the universe and placed him into house arrest. This view is informed by our modern understanding of our place in the grand scheme of things, and faces north to the fixed pole as the sky appears to rotate around us.</p>
<p><strong>12x16in</strong><br />
<strong>acrylic on panel</strong><br />
<strong>2011</strong></p>
<p><strong><strong>This painting was auctioned as part of the Fire &amp; Ice Gala on behalf of <a href="http://www.leadershipwaterlooregion.org/section/view/">Leadership Waterloo</a>.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/still-it-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern lights</title>
		<link>http://nikharron.com/northern-lights/</link>
		<comments>http://nikharron.com/northern-lights/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:24:03 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=438</guid>
		<description><![CDATA[While not a literal representation of the aurora borealis, the colour and sense of light in this painting is evocative of the surreality of the northern lights. 36×36in acrylic on canvas 2010 This painting is in the private collection of Gordon &#38; Deborah Robson.]]></description>
			<content:encoded><![CDATA[<p>While not a literal representation of the aurora borealis, the colour and sense of light in this painting is evocative of the surreality of the northern lights.</p>
<p><strong>36×36in<br />
acrylic on canvas<br />
2010<br />
</strong><br />
<strong>This painting is in the private collection of Gordon &amp; Deborah Robson.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile&#8230;</title>
		<link>http://nikharron.com/meanwhile/</link>
		<comments>http://nikharron.com/meanwhile/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:12:11 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Non-Series]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[confrontation]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[Galactus]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1192</guid>
		<description><![CDATA[Outside of my normal style, this painting was created to celebrate the birthday of my close friend Chris McInnis, curator of Über Cool Stuff, a Geek Boutique located in London, Ontario. Considering what a colossal comic geek Chris is, I wanted to create something special to mark his birthday, and as we&#8217;re both fans of [...]]]></description>
			<content:encoded><![CDATA[<p>Outside of my normal style, this painting was created to celebrate the birthday of my close friend Chris McInnis, curator of <a href="http://ubercoolstuff.com/blog/">Über Cool Stuff</a>, a Geek Boutique located in London, Ontario. Considering what a colossal comic geek Chris is, I wanted to create something special to mark his birthday, and as we&#8217;re both fans of Jim Kirby&#8217;s classic character Galactus, it was a foregone conclusion that he&#8217;d be the inspiration.</p>
<p>The illustration  is heavily influenced by Jim Lee&#8217;s <a href="http://marswillsendnomore.wordpress.com/2011/07/23/jim-lees-galactus/">interpretation</a> of the character, and depicts a sullen Galactus— Devourer of Worlds— peering over the rim of a new world, contemplating what is about to happen.</p>
<p>Happy birthday Chris!</p>
<p><strong>&#8220;Meanwhile&#8230;&#8221;</strong><br />
<strong>36x36in</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This piece is in the private collection of Chris McInnis. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/meanwhile/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

