<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nik harron &#187; conceptual</title>
	<atom:link href="http://nikharron.com/tag/conceptual/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikharron.com</link>
	<description>creative individual</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sound of Autumn</title>
		<link>http://nikharron.com/sound-of-autumn/</link>
		<comments>http://nikharron.com/sound-of-autumn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:18:45 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1659</guid>
		<description><![CDATA[A larger exploration of the same theme as &#8220;Here.&#8221; The three-dimensional nature of the center is highlighted and accentuated though strongly directional lighting. Painted as an exploration into new techniques as part of the &#8220;Knifeworks&#8221; series. &#8220;Sound of Autumn&#8221; 36 x 36 in Acrylic on canvas 2012 This painting is available for purchase. ]]></description>
			<content:encoded><![CDATA[<p>A larger exploration of the same theme as &#8220;<a title="Here." href="http://nikharron.com/here/">Here.</a>&#8221; The three-dimensional nature of the center is highlighted and accentuated though strongly directional lighting. Painted as an exploration into new techniques as part of the &#8220;<a href="http://nikharron.com/category/paintings/knifeworks/">Knifeworks</a>&#8221; series.</p>
<p><strong>&#8220;Sound of Autumn&#8221;</strong><br />
<strong>36 x 36 in</strong><br />
<strong>Acrylic on canvas</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is available for purchase. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/sound-of-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open.</title>
		<link>http://nikharron.com/open/</link>
		<comments>http://nikharron.com/open/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:57:20 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1488</guid>
		<description><![CDATA[Painted for the The Brush Off at THE MUSEUM. Painted in the first round— the OPEN round where I was free to paint whatever I wanted. &#8220;Open&#8221; 18&#215;18 in Acrylic on canvas 2012 Photograph by Joe Martz This painting is in the private collection of Carol Moogk-Soulis. ]]></description>
			<content:encoded><![CDATA[<p>Painted for the <a title="THE BRUSH OFF!" href="http://nikharron.com/the-brush-off/">The Brush Off</a> at THE MUSEUM.</p>
<p>Painted in the first round— the OPEN round where I was free to paint whatever I wanted.</p>
<p><strong>&#8220;Open&#8221;</strong><br />
<strong>18&#215;18 in</strong><br />
<strong>Acrylic on canvas<br />
</strong><strong>2012</strong></p>
<p><strong><em>Photograph by</em> <a title="Joe Martz Photography" href="http://www.joemartz.com/">Joe Martz</a></strong></p>
<p><strong>This painting is in the private collection of Carol Moogk-Soulis. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold sky turning over the warm Earth</title>
		<link>http://nikharron.com/cold-sky-turning-over-the-warm-earth/</link>
		<comments>http://nikharron.com/cold-sky-turning-over-the-warm-earth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:25:00 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Minis]]></category>
		<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1209</guid>
		<description><![CDATA[As the warm Earth turns the cold sky above appears to spin around the north star. 12x12in Acrylic on canvas 2011 This painting is available for purchase $150 unframed, $200 framed.  &#160;]]></description>
			<content:encoded><![CDATA[<p>As the warm Earth turns the cold sky above appears to spin around the north star.</p>
<p><strong>12x12in</strong><br />
<strong>Acrylic on canvas</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase $150 unframed, $200 framed. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/cold-sky-turning-over-the-warm-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Earth is not a cold, dead place</title>
		<link>http://nikharron.com/our-earth-is-not-a-cold-dead-place/</link>
		<comments>http://nikharron.com/our-earth-is-not-a-cold-dead-place/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:42:25 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1056</guid>
		<description><![CDATA[An exploration of our shared cosmological sense of place— the fixed point of the cold, north star anchors the motion of our continued journey as our life continues below. &#8220;Our Earth is not a cold, dead place&#8221; Acrylic on panel 24 in x 48 in 2011 This painting is available for purchase.]]></description>
			<content:encoded><![CDATA[<p>An exploration of our shared cosmological sense of place— the fixed point of the cold, north star anchors the motion of our continued journey as our life continues below.</p>
<p><strong>&#8220;Our Earth is not a cold, dead place&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24 in x 48 in</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/our-earth-is-not-a-cold-dead-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An aerial perspective II</title>
		<link>http://nikharron.com/an-aerial-perspective-ii/</link>
		<comments>http://nikharron.com/an-aerial-perspective-ii/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:22:19 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=807</guid>
		<description><![CDATA[This is a sequel painting to &#8220;An aerial perspective&#8221; exploring similar themes. 24x24in acrylic on panel 2011 This painting is available for purchase.]]></description>
			<content:encoded><![CDATA[<p>This is a sequel painting to <a title="An aerial perspective." href="http://nikharron.com/aerial-view/">&#8220;An aerial perspective&#8221;</a> exploring similar themes.</p>
<p><strong>24x24in</strong><br />
<strong>acrylic on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/an-aerial-perspective-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light falling in the valley</title>
		<link>http://nikharron.com/light-falling-in-the-valley/</link>
		<comments>http://nikharron.com/light-falling-in-the-valley/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:21:33 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=817</guid>
		<description><![CDATA[This is the second painting in the Northern Cosmology series, which picks up themes from my earlier &#8220;Particles &#38; waves&#8221; painting. The first in the series is &#8220;Still, it moves.&#8221; 18x24in acrylic on panel 2011 This painting was auctioned as part of the Fire &#38; Ice Gala on behalf of Leadership Waterloo.]]></description>
			<content:encoded><![CDATA[<p>This is the second painting in the Northern Cosmology series, which picks up themes from my earlier &#8220;<a title="Particles and Waves." href="http://nikharron.com/particles-and-waves-detail/">Particles &amp; waves</a>&#8221; painting. The first in the series is &#8220;<a title="Still, it moves." href="http://nikharron.com/still-it-moves/">Still, it moves.</a>&#8221;</p>
<p><strong>18x24in</strong><br />
<strong>acrylic on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This painting was auctioned as part of the Fire &amp; Ice Gala on behalf of <a href="http://www.leadershipwaterlooregion.org/section/view/">Leadership Waterloo</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/light-falling-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (blue)</title>
		<link>http://nikharron.com/iris-blue/</link>
		<comments>http://nikharron.com/iris-blue/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:48:32 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=857</guid>
		<description><![CDATA[One of a series of three experimental works painted for the “Paradigms of Perception” show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye’s inner perception. Each image in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of three experimental works painted for the “<a title="Upcoming POPkw Show!" href="http://nikharron.com/740/">Paradigms of Perception</a>” show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye’s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (green)</title>
		<link>http://nikharron.com/iris-green/</link>
		<comments>http://nikharron.com/iris-green/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:23:52 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=852</guid>
		<description><![CDATA[One of a series of experimental works painted for the &#8220;Paradigms of Perception&#8221; show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of experimental works painted for the &#8220;<a title="Upcoming POPkw Show!" href="http://nikharron.com/popkw/">Paradigms of Perception</a>&#8221; show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (red)</title>
		<link>http://nikharron.com/iris-red/</link>
		<comments>http://nikharron.com/iris-red/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:22:00 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=846</guid>
		<description><![CDATA[One of a series of three experimental works painted for the &#8220;Paradigms of Perception&#8221; show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of three experimental works painted for the &#8220;<a title="Upcoming POPkw Show!" href="http://nikharron.com/740/">Paradigms of Perception</a>&#8221; show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase.<br />
Pricing for this painting will reflect an increased materials cost. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still, it moves.</title>
		<link>http://nikharron.com/still-it-moves/</link>
		<comments>http://nikharron.com/still-it-moves/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:02:58 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=699</guid>
		<description><![CDATA[This northern abstract is an homage to Galileo. Although considered apocryphal, Galileo is rumoured to have muttered &#8220;E pur si muove!&#8221; (And still, it moves!) before the ecclesiastical court that forced him to recant his heliocentric view of the universe and placed him into house arrest. This view is informed by our modern understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>This northern abstract is an homage to Galileo. Although considered apocryphal, Galileo is rumoured to have muttered &#8220;E pur si muove!&#8221; (And still, it moves!) before the ecclesiastical court that forced him to recant his heliocentric view of the universe and placed him into house arrest. This view is informed by our modern understanding of our place in the grand scheme of things, and faces north to the fixed pole as the sky appears to rotate around us.</p>
<p><strong>12x16in</strong><br />
<strong>acrylic on panel</strong><br />
<strong>2011</strong></p>
<p><strong><strong>This painting was auctioned as part of the Fire &amp; Ice Gala on behalf of <a href="http://www.leadershipwaterlooregion.org/section/view/">Leadership Waterloo</a>.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/still-it-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

