<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nik harron &#187; duality</title>
	<atom:link href="http://nikharron.com/tag/duality/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikharron.com</link>
	<description>creative individual</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sound of Autumn</title>
		<link>http://nikharron.com/sound-of-autumn/</link>
		<comments>http://nikharron.com/sound-of-autumn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:18:45 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1659</guid>
		<description><![CDATA[A larger exploration of the same theme as &#8220;Here.&#8221; The three-dimensional nature of the center is highlighted and accentuated though strongly directional lighting. Painted as an exploration into new techniques as part of the &#8220;Knifeworks&#8221; series. &#8220;Sound of Autumn&#8221; 36 x 36 in Acrylic on canvas 2012 This painting is available for purchase. ]]></description>
			<content:encoded><![CDATA[<p>A larger exploration of the same theme as &#8220;<a title="Here." href="http://nikharron.com/here/">Here.</a>&#8221; The three-dimensional nature of the center is highlighted and accentuated though strongly directional lighting. Painted as an exploration into new techniques as part of the &#8220;<a href="http://nikharron.com/category/paintings/knifeworks/">Knifeworks</a>&#8221; series.</p>
<p><strong>&#8220;Sound of Autumn&#8221;</strong><br />
<strong>36 x 36 in</strong><br />
<strong>Acrylic on canvas</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is available for purchase. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/sound-of-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on Autumn</title>
		<link>http://nikharron.com/reflecting-on-autumn/</link>
		<comments>http://nikharron.com/reflecting-on-autumn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:04:08 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Minis]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1646</guid>
		<description><![CDATA[On the hills leading down to the water, the trees have turned yellow, highlighting the random trees of another species. &#8220;Reflecting on Autumn&#8221; 12 x 12 in Acrylic on panel 2012 This painting is available for purchase, $150 unframed, $200 framed. ]]></description>
			<content:encoded><![CDATA[<p>On the hills leading down to the water, the trees have turned yellow, highlighting the random trees of another species.</p>
<p><strong>&#8220;Reflecting on Autumn&#8221;</strong><br />
<strong>12 x 12 in</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is available for purchase, $150 unframed, $200 framed. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/reflecting-on-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way of the Streets</title>
		<link>http://nikharron.com/way-of-the-streets/</link>
		<comments>http://nikharron.com/way-of-the-streets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:40:18 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[confrontation]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1580</guid>
		<description><![CDATA[Why I&#8217;m participating— an atheist&#8217;s perspective on the intersection of faith and art. Currently ArtsVoice London is seeking to engage with artists to participate in a 3-day workshop &#8220;Way of the Streets&#8221; to create works of public art that address issues of social justice within the urban context. The opportunity to work alongside 13 other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nikharron.com/wp-content/uploads/2012/01/artvoicechurch.jpeg"><img class=" wp-image-1594   alignnone" title="artvoicechurch" src="http://nikharron.com/wp-content/uploads/2012/01/artvoicechurch.jpeg" alt="" width="560" height="380" /></a></p>
<p><strong>Why I&#8217;m participating— an atheist&#8217;s perspective on the intersection of faith and art.</strong></p>
<p>Currently <a href="http://artsvoicelondon.wordpress.com/2012/01/10/calling-london-artists-with-something-to-say/">ArtsVoice London</a> is seeking to engage with artists to participate in a 3-day workshop <a href="http://artsvoicelondon.wordpress.com/2012/01/10/calling-london-artists-with-something-to-say/">&#8220;Way of the Streets&#8221;</a> to create works of public art that address issues of social justice within the urban context. The opportunity to work alongside 13 other artists in freely voicing our observations and social concerns through public art is a rare and valuable chance to engage with the broader community in a fresh and exciting way. I personally believe that, as an artist, I have a responsibility to give back to my community by exercising my freedom to speak out and by doing so, to help open lines of dialogue on these important issues.</p>
<p>When I explain the project to my peers I have, however, found myself being greeted with a skeptical raising of eyebrows. Anyone who knows me personally understands that I am not a person of faith and that for me to be participating in a faith-inspired arts program seems contradictory— heretical even. Judging by the relatively lukewarm response to the call for participation, it would seem that this skepticism is relatively widespread, as if some artists are dismissing the opportunity to participate because they believe that the exercise is dogmatically tainted by the association with the Church. For this reason, I&#8217;d like to share my perspective on the event and my personal reasons for participating.</p>
<p>In our culture&#8217;s development for the past two thousand years (the relatively socialist past 50 years notwithstanding), the church in all it&#8217;s denominations, with all it&#8217;s perceived missteps in other areas, has been the primary dispenser of social justice in our society. In organizing shelter for the homeless and displaced, in providing day-care services, in raising aid for foreign and domestic relief, in speaking out against tyranny by speaking truth to power around the world, for securing access to medical care, for hospice and assisted housing for the sick and elderly and for providing education to those who most need it the church should be applauded. Whether or not you disagree with a particular faith&#8217;s stance on the issues that continue to divide us, the actions of faith-based organizations in addressing issues of social justice can hardly be denied. In the balance, I honestly believe that organizations like Bishop Cronyn are a positive influence in our society.</p>
<p>While the call for the <a href="http://artsvoicelondon.wordpress.com/2012/01/10/calling-london-artists-with-something-to-say/">&#8220;Way of the Streets&#8221;</a> collaboration is based on the themes of the Stations of the Cross, it is not a call for artists to create works that are necessarily Christian in message or manner, but simply to use the themes of the Stations as a jumping off point to highlight secular issues that affect the City of London. As a student of literature and art I understand that the Bible— in the same fashion that a concordance acts like an index to the scripture— acts uniquely as a concordance for a vast amount of our culture&#8217;s artistic legacy. The venerated old masters in art and literature largely drew their inspiration from the Bible, and for long periods of history were commissioned via the church&#8217;s patronage to create public works of art that explored the universal themes present within the text to encourage socially-just action and greater understanding of the individual&#8217;s relationship to their community. Religion is not simply about preparing oneself for the afterlife, but also about creating a just society— a &#8220;heaven on earth&#8221;— for everyone during our short lifetimes. The themes in the scripture are universal themes; as a document it is a primary source that continues to inform our morality, legal system, social conscience and in no small part, our artistic understanding.</p>
<p>I myself will be exploring issues of urban renewal, and proactive approaches to urban design that create livable spaces through an examination of the concept of open and closed spaces within an urban context, and a critical reflection on the dichotomy of space as emptiness versus space as a wholeness in its own right. You might ask, &#8220;How does this relate to the Stations of the Cross?&#8221; My own creative jumping off point is the final Station— Jesus is laid in the tomb— but as you can see, the issue addressed is not a religious one, but a secular, social one. In no way have I been limited by the inspiration to narrow the focus to a religious context. As an artist, I really do have to applaud the openness of Bishop Cronyn Memorial and their willingness to embrace diversity of voice in the ArtsVoice call for participation– for a non-believer I consider it quite bold.</p>
<p>Ultimately, as an artist I enjoy a broad freedom of speech and thought— in reality no broader than that which we all hold sacrosanct— but perhaps perceived so simply because it is exercised in a broader public context. While at times my work may challenge dearly held beliefs, I deeply respect the freedom I have to do so, and freely enter into dialogue, critical or otherwise, of my practice. As an artist I have a role to open new avenues of communication, not close them. I welcome this opportunity to do so.</p>
<p>On a personal note, I have previously collaborated in similar calls with science as the primary thematic anchor. While I believe that for many issues the rational, scientific method is the most appropriate approach, I would feel that I would be intellectually dishonest if I was not open to listening and considering conflicting viewpoints. The human experience ranges broadly, and in some way is not complete if it fails, in a spirit of openness and mutual respect, to take the full measure of that experience by exploring the possibilities that lie at opposite poles of understanding.</p>
<p>I encourage any artist that is considering participating, or who has dismissed the opportunity out of hand for doctrinal reasons, to reconsider and join me in shining a spotlight on issues that affect all Londoners, regardless of faith. It promises to be a fun, eye-opening weekend, with a point.</p>
<p>nik</p>
<p>&nbsp;</p>
<p>Image by <a href="http://www.facebook.com/LdnViews" target="_blank">Donnie Claudino</a> (Fb link)</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/way-of-the-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open.</title>
		<link>http://nikharron.com/open/</link>
		<comments>http://nikharron.com/open/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:57:20 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1488</guid>
		<description><![CDATA[Painted for the The Brush Off at THE MUSEUM. Painted in the first round— the OPEN round where I was free to paint whatever I wanted. &#8220;Open&#8221; 18&#215;18 in Acrylic on canvas 2012 Photograph by Joe Martz This painting is in the private collection of Carol Moogk-Soulis. ]]></description>
			<content:encoded><![CDATA[<p>Painted for the <a title="THE BRUSH OFF!" href="http://nikharron.com/the-brush-off/">The Brush Off</a> at THE MUSEUM.</p>
<p>Painted in the first round— the OPEN round where I was free to paint whatever I wanted.</p>
<p><strong>&#8220;Open&#8221;</strong><br />
<strong>18&#215;18 in</strong><br />
<strong>Acrylic on canvas<br />
</strong><strong>2012</strong></p>
<p><strong><em>Photograph by</em> <a title="Joe Martz Photography" href="http://www.joemartz.com/">Joe Martz</a></strong></p>
<p><strong>This painting is in the private collection of Carol Moogk-Soulis. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here.</title>
		<link>http://nikharron.com/here/</link>
		<comments>http://nikharron.com/here/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:49:30 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[#TheBrushOff]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[MUSEUM]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[THEMUSEUM]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1481</guid>
		<description><![CDATA[Painted for the The Brush Off at THE MUSEUM. Painted in round 3— the HEAR round where each of 10 artists interpreted a short clip of music. &#8220;Here&#8221; 18&#215;18 in Acrylic on canvas 2012 Photograph by Joe Martz This painting is in the private collection of Amanda &#38; Kyle Zinger. ]]></description>
			<content:encoded><![CDATA[<p>Painted for the <a title="THE BRUSH OFF!" href="http://nikharron.com/the-brush-off/">The Brush Off</a> at THE MUSEUM.</p>
<p>Painted in round 3— the HEAR round where each of 10 artists interpreted a short clip of music.</p>
<p><strong>&#8220;Here&#8221;</strong><br />
<strong>18&#215;18 in</strong><br />
<strong>Acrylic on canvas<br />
</strong><strong>2012</strong></p>
<p><strong><em>Photograph by</em> <a title="Joe Martz Photography" href="http://www.joemartz.com/">Joe Martz</a></strong></p>
<p><strong>This painting is in the private collection of Amanda &amp; Kyle Zinger. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Earth, as it is&#8230;</title>
		<link>http://nikharron.com/on-earth-as-it-is/</link>
		<comments>http://nikharron.com/on-earth-as-it-is/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:29:23 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1474</guid>
		<description><![CDATA[Reflecting the direct physical connection between our world and the sky in which it spins, the pattern on Earth is the same as it is in the heavens. &#8220;On Earth, as it is&#8230;&#8221; Acrylic on panel 24&#215;48 in 2012 This painting is available for purchase. ]]></description>
			<content:encoded><![CDATA[<p>Reflecting the direct physical connection between our world and the sky in which it spins, the pattern on Earth is the same as it is in the heavens.</p>
<p><strong>&#8220;On Earth, as it is&#8230;&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24&#215;48 in</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is available for purchase. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/on-earth-as-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Earth is not a cold, dead place</title>
		<link>http://nikharron.com/our-earth-is-not-a-cold-dead-place/</link>
		<comments>http://nikharron.com/our-earth-is-not-a-cold-dead-place/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:42:25 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1056</guid>
		<description><![CDATA[An exploration of our shared cosmological sense of place— the fixed point of the cold, north star anchors the motion of our continued journey as our life continues below. &#8220;Our Earth is not a cold, dead place&#8221; Acrylic on panel 24 in x 48 in 2011 This painting is available for purchase.]]></description>
			<content:encoded><![CDATA[<p>An exploration of our shared cosmological sense of place— the fixed point of the cold, north star anchors the motion of our continued journey as our life continues below.</p>
<p><strong>&#8220;Our Earth is not a cold, dead place&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24 in x 48 in</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/our-earth-is-not-a-cold-dead-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (blue)</title>
		<link>http://nikharron.com/iris-blue/</link>
		<comments>http://nikharron.com/iris-blue/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:48:32 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=857</guid>
		<description><![CDATA[One of a series of three experimental works painted for the “Paradigms of Perception” show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye’s inner perception. Each image in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of three experimental works painted for the “<a title="Upcoming POPkw Show!" href="http://nikharron.com/740/">Paradigms of Perception</a>” show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye’s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (green)</title>
		<link>http://nikharron.com/iris-green/</link>
		<comments>http://nikharron.com/iris-green/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:23:52 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=852</guid>
		<description><![CDATA[One of a series of experimental works painted for the &#8220;Paradigms of Perception&#8221; show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of experimental works painted for the &#8220;<a title="Upcoming POPkw Show!" href="http://nikharron.com/popkw/">Paradigms of Perception</a>&#8221; show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (red)</title>
		<link>http://nikharron.com/iris-red/</link>
		<comments>http://nikharron.com/iris-red/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:22:00 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=846</guid>
		<description><![CDATA[One of a series of three experimental works painted for the &#8220;Paradigms of Perception&#8221; show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of three experimental works painted for the &#8220;<a title="Upcoming POPkw Show!" href="http://nikharron.com/740/">Paradigms of Perception</a>&#8221; show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase.<br />
Pricing for this painting will reflect an increased materials cost. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

