<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nik harron &#187; physics</title>
	<atom:link href="http://nikharron.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikharron.com</link>
	<description>creative individual</description>
	<lastBuildDate>Mon, 07 May 2012 19:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Here.</title>
		<link>http://nikharron.com/here/</link>
		<comments>http://nikharron.com/here/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:49:30 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Knifeworks]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[#TheBrushOff]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[MUSEUM]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[THEMUSEUM]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1481</guid>
		<description><![CDATA[Painted for the The Brush Off at THE MUSEUM. Painted in round 3— the HEAR round where each of 10 artists interpreted a short clip of music. &#8220;Here&#8221; 18&#215;18 in Acrylic on canvas 2012 Photograph by Joe Martz This painting is in the private collection of Amanda &#38; Kyle Zinger. ]]></description>
			<content:encoded><![CDATA[<p>Painted for the <a title="THE BRUSH OFF!" href="http://nikharron.com/the-brush-off/">The Brush Off</a> at THE MUSEUM.</p>
<p>Painted in round 3— the HEAR round where each of 10 artists interpreted a short clip of music.</p>
<p><strong>&#8220;Here&#8221;</strong><br />
<strong>18&#215;18 in</strong><br />
<strong>Acrylic on canvas<br />
</strong><strong>2012</strong></p>
<p><strong><em>Photograph by</em> <a title="Joe Martz Photography" href="http://www.joemartz.com/">Joe Martz</a></strong></p>
<p><strong>This painting is in the private collection of Amanda &amp; Kyle Zinger. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Earth, as it is&#8230;</title>
		<link>http://nikharron.com/on-earth-as-it-is/</link>
		<comments>http://nikharron.com/on-earth-as-it-is/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:29:23 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Northern Cosmology]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=1474</guid>
		<description><![CDATA[Reflecting the direct physical connection between our world and the sky in which it spins, the pattern on Earth is the same as it is in the heavens. &#8220;On Earth, as it is&#8230;&#8221; Acrylic on panel 24&#215;48 in 2012 This painting is currently unavailable for purchase. ]]></description>
			<content:encoded><![CDATA[<p>Reflecting the direct physical connection between our world and the sky in which it spins, the pattern on Earth is the same as it is in the heavens.</p>
<p><strong>&#8220;On Earth, as it is&#8230;&#8221;</strong><br />
<strong>Acrylic on panel</strong><br />
<strong>24&#215;48 in</strong><br />
<strong>2012</strong></p>
<p><strong>This painting is currently unavailable for purchase. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/on-earth-as-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris (red)</title>
		<link>http://nikharron.com/iris-red/</link>
		<comments>http://nikharron.com/iris-red/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:22:00 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Paradigms of Perception]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[textured]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=846</guid>
		<description><![CDATA[One of a series of three experimental works painted for the &#8220;Paradigms of Perception&#8221; show. The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of a series of three experimental works painted for the &#8220;<a title="Upcoming POPkw Show!" href="http://nikharron.com/740/">Paradigms of Perception</a>&#8221; show.</p>
<p>The piece incorporates several texture layers to diagrammatically represent a macroscopic image of a human iris. The central image is a contact exposure of photo-sensitive colloidal emulsion, depicting a dream-like image representing the eye&#8217;s inner perception. Each image in the series, red, green and blue references the cone cells of the human eye and the additive colour process central to colour vision.</p>
<p><strong>36x36in</strong><br />
<strong>acrylic, india ink and photo-emulsion on panel</strong><br />
<strong>2011</strong></p>
<p><strong>This painting is available for purchase.<br />
Pricing for this painting will reflect an increased materials cost. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/iris-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles and Waves.</title>
		<link>http://nikharron.com/particles-and-waves-detail/</link>
		<comments>http://nikharron.com/particles-and-waves-detail/#comments</comments>
		<pubDate>Thu, 04 Jan 2001 00:18:10 +0000</pubDate>
		<dc:creator>artnik</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://nikharron.com/?p=187</guid>
		<description><![CDATA[This final painting from the original landscape series examines the abstract quantum duality at the heart of our understanding of reality which represents for me a completely mental relationship with nature. It is a benign opposite to where the series started with destructive human activity. It ironically completes the series by coming full circle to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-33" title="water (detail)" src="http://nikharron.com/wp-content/uploads/2009/12/waves_detail-300x300.jpg" alt="water (detail), by nik harron, 2001" width="300" height="300" /><p class="wp-caption-text">water (detail), by nik harron, 2001</p></div>
<p>This final painting from the original landscape series examines the abstract quantum duality at the heart of our understanding of reality which represents for me a completely mental relationship with nature. It is a benign opposite to where the series started with destructive human activity. It ironically completes the series by coming full circle to contemplate the same science that gave us the atom bomb test depicted in &#8220;<a href="http://nikharron.com/trinity-i/">trinity</a>&#8220;.</p>
<p>The text and linear grooves carved into the surface poetically relate the paradox that light can be described and observed as a particle under some circumstances and as a wave in others. The reality of existing in different states was represented metaphorically as a Lake Huron landscape in which ice masses on the horizon towards the end of the melt-  in contrast to the rippling open water which lies between it and the viewer onshore who looks out across the lake.</p>
<p><strong style="font-weight: bold;">water</strong></p>
<p><strong style="font-weight: bold;">2001<br />
acrylic on canvas<br />
30in x 90in<br />
This painting is available for purchase.</strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://nikharron.com/particles-and-waves-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

